Medical premiums are deducted pre-tax from your pay, except for premiums for domestic partners and their children, which are deducted after-tax.

The amount you save as a LifeForce participant will be credited to your pay and reflected as a separate line item (“Medical Credit”) on your payslip.  

$500 PPO Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

BlueCross BlueShield

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $91.61 $18.80 $31.12 $41.68 $46.26
$50,000-124,999 $107.78 $22.12 $36.62 $49.04 $54.43
>$125,000 $123.95 $25.44 $42.12 $56.40 $62.60
Employee and Spouse 
(or Domestic Partner)3
$0-49,999 $273.78 $41.14 $84.82 $99.79 $113.48
$50,000-124,999 $322.09 $48.40 $99.79 $117.40 $133.50
>$125,000 $370.40 $55.66 $114.75 $135.01 $153.52
Employee and Child(ren)
(or Domestic Partner's Child)3
$0-49,999 $222.06 $31.28 $54.09 $72.26 $83.36
$50,000-124,999 $261.25 $36.80 $63.64 $85.01 $98.07
>$125,000 $300.44 $42.32 $73.19 $97.76 $112.78
Family3 $0-49,999 $451.25 $61.05 $101.33 $132.81 $155.36
$50,000-124,999 $530.88 $71.82 $119.21 $156.24 $182.78
>$125,000 $610.51 $82.59 $137.09 $179.67 $210.19

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium1 Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $71.83 $9.85 $21.73 $31.75 $35.35
$50,000 - 124,999 $84.51 $11.59 $25.57 $37.36 $41.59
>$125,000 $97.19 $13.33 $29.41 $42.97 $47.83
Employee and Spouse (or Domestic Partner)3 $0 - 49,999 $249.46 $46.45 $80.57 $94.40 $106.87
$50,000 - 124,999 $293.48 $54.65 $94.79 $111.06 $125.73
>$125,000 $337.50 $62.85 $109.01 $127.72 $144.59
Employee and Child(ren) (or Domestic Partner's Child)3 $0 - 49,999 $198.40 $26.07 $48.10 $65.32 $75.23
$50,000 - 124,999 $233.41 $30.67 $56.59 $76.84 $88.51
>$125,000 $268.42 $35.27 $65.08 $88.36 $101.78
Family3 $0 - 49,999 $418.89 $57.70 $96.77 $126.69 $147.64
$50,000 - 124,999 $492.81 $67.88 $113.85 $149.05 $173.69
>$125,000 $566.73 $78.06 $130.93 $171.41 $199.74

$250 ACO Plan

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $69.59 $6.96 $16.58 $25.55 $29.03
$50,000 - 124,999 $81.87 $8.19 $19.51 $30.06 $34.15
>$125,000 $94.15 $9.42 $22.44 $34.57 $39.27
Employee and
Spouse 
(or Domestic Partner) 3
$0 - 49,999 $204.60 $14.32 $42.39 $61.37 $71.61
$50,000 - 124,999 $240.71 $16.85 $49.88 $72.21 $84.25
>$125,000 $276.82 $19.38 $57.37 $83.04 $96.89
Employee and Child(ren)
(or Domestic Partner's Child)3
$0 - 49,999 $163.74 $11.46 $27.84 $44.21 $52.40
$50,000 - 124,999 $192.63 $13.48 $32.75 $52.01 $61.64
>$125,000 $221.52 $15.50 $37.66 $59.81 $70.88
Family 3 $0 - 49,999 $347.37 $21.82 $56.82 $84.83 $102.20
$50,000 - 124,999 $408.68 $25.68 $66.86 $99.81 $120.24
>$125,000 $469.98 $29.53 $76.89 $114.78 $138.27

$2,000 HDHP Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

BlueCross Blue Shield

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $67.97 $32.89 $39.96 $47.12 $50.52
$50,000 - 124,999 $79.97 $38.70 $47.02 $55.44 $59.44
>$125,000 $91.97 $44.51 $54.08 $63.76 $68.36
Employee and Spouse (or Domestic Partner)3 $0 - 49,999 $156.86 $32.79 $55.06 $70.10 $77.95
$50,000 - 124,999 $184.54 $38.58 $64.77 $82.47 $91.70
>$125,000 $212.22 $44.37 $74.48 $94.84 $105.45
Employee and Child(ren) (or Domestic Partner's Child)3 $0 - 49,999 $127.34 $28.99 $60.34 $78.41 $84.78
$50,000 - 124,999 $149.81 $34.10 $70.99 $92.25 $99.74
>$125,000 $172.28 $39.21 $81.64 $106.09 $114.70
Family3 $0 - 49,999 $268.41 $60.70 $97.96 $109.18 $122.60
$50,000 - 124,999 $315.78 $71.42 $115.25 $128.45 $144.24
>$125,000 $363.15 $82.14 $132.54 $147.72 $165.88

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $57.48 $31.09 $37.84 $44.57 $47.44
$50,000 - 124,999 $67.62 $36.57 $44.51 $52.43 $55.81
>$125,000 $77.76 $42.05 $51.18 $60.29 $64.18
Employee and Spouse (or Domestic Partner)3 $0 - 49,999 $137.86 $30.89 $52.47 $66.62 $73.51
$50,000 - 124,999 $162.19 $36.34 $61.73 $78.38 $86.49
>$125,000 $186.52 $41.79 $70.99 $90.14 $99.46
Employee and Child(ren) (or Domestic Partner's Child)3 $0 - 49,999 $110.51 $27.31 $58.16 $75.48 $81.01
$50,000 - 124,999 $130.01 $32.13 $68.42 $88.80 $95.30
>$125,000 $149.51 $36.95 $78.68 $102.12 $109.59
Family3 $0 - 49,999 $241.82 $58.13 $94.46 $104.33 $116.42
$50,000 - 124,999 $284.49 $68.38 $111.13 $122.74 $136.96
>$125,000 $327.16 $78.63 $127.80 $141.15 $157.50

$4,500 HDHP Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

BlueCross Blue Shield

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $48.27 $29.77 $38.27 $40.77 $48.27
$50,000 - 124,999 $56.79 $35.03 $45.03 $47.97 $51.79
>$125,000 $65.31 $40.29 $51.79 $55.17 $59.56
Employee and Spouse (or Domestic Partner)3 $0 - 49,999 $132.95 $33.84 $48.39 $65.19 $71.83
$50,000 - 124,999 $156.41 $39.81 $56.93 $76.69 $84.51
>$125,000 $179.87 $45.78 $65.47 $88.19 $97.18
Employee and Child(ren) (or Domestic Partner's Child)3 $0 - 49,999 $101.36 $32.69 $58.84 $68.65 $73.72
$50,000 - 124,999 $119.25 $38.46 $69.23 $80.77 $86.73
>$125,000 $137.14 $44.23 $79.62 $92.89 $99.74
Family3 $0 - 49,999 $179.12 $49.52 $66.39 $82.65 $91.61
$50,000 - 124,999 $210.73 $58.26 $78.11 $97.24 $107.78
>$125,000 $242.34 $67.00 $89.83 $111.83 $123.95

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $41.19 $29.21 $33.69 $37.44 $41.19
$50,000 - 124,999 $48.46 $34.37 $39.64 $44.05 $45.96
>$125,000 $55.73 $39.53 $45.59 $50.66 $52.85
Employee and Spouse (or Domestic Partner)3 $0 - 49,999 $118.97 $32.52 $46.53 $62.72 $68.67
$50,000 - 124,999 $139.96 $38.25 $54.74 $73.78 $80.78
>$125,000 $160.95 $43.98 $62.95 $84.84 $92.89
Employee and Child(ren) (or Domestic Partner's Child)3 $0 - 49,999 $88.91 $31.55 $57.34 $66.56 $71.01
$50,000 - 124,999 $104.60 $37.12 $67.46 $78.31 $83.54
>$125,000 $120.29 $42.69 $77.58 $90.06 $96.07
Family3 $0 - 49,999 $159.15 $47.63 $63.71 $79.03 $86.98
$50,000 - 124,999 $187.24 $56.04 $74.96 $92.98 $102.34
>$125,000 $215.33 $64.45 $86.21 $106.93 $117.69

Kaiser Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

HMO Plan

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $84.24 $22.69 $33.55 $46.20 $50.41
$50,000 - 124,999 $99.10 $26.69 $39.46 $54.35 $59.30
>$125,000 $113.97 $30.70 $45.38 $62.51 $68.20
Employee and Spouse 
(or Domestic Partner)3
$0 - 49,999 $250.50 $56.98 $79.78 $106.37 $118.89
$50,000 - 124,999 $294.71 $67.04 $93.86 $125.14 $139.88
>$125,000 $338.92 $77.10 $107.94 $143.91 $160.87
Employee and Child(ren)
(or Domestic Partner's Child)3
$0 - 49,999 $203.52 $48.85 $68.39 $91.18 $101.35
$50,000 - 124,999 $239.43 $57.46 $80.45 $107.26 $119.23
>$125,000 $275.34 $66.07 $92.51 $123.34 $137.11
Family3 $0 - 49,999 $391.50 $78.69 $110.17 $146.89 $166.46
$50,000 - 124,999 $460.59 $92.58 $129.61 $172.81 $195.84
>$125,000 $529.68 $106.47 $149.05 $198.73 $225.22

HDHP Plan

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0 - 49,999 $55.46 $18.71 $26.20 $34.93 $37.70
$50,000 - 124,999 $65.25 $22.02 $30.83 $41.10 $44.36
>$125,000 $75.04 $25.33 $35.46 $47.27 $51.02
Employee and Spouse 
(or Domestic Partner)3
$0 - 49,999 $132.78 $39.31 $55.02 $73.36 $80.00
$50,000 - 124,999 $156.21 $46.24 $64.73 $86.31 $94.12
>$125,000 $179.64 $53.17 $74.44 $99.25 $108.24
Employee and Child(ren)
(or Domestic Partner's Child)3
$0 - 49,999 $101.99 $33.68 $47.16 $62.88 $67.98
$50,000 - 124,999 $119.99 $39.63 $55.48 $73.98 $79.98
>$125,000 $137.99 $45.58 $63.80 $85.08 $91.98
Family3 $0 - 49,999 $177.78 $54.27 $75.98 $101.31 $110.20
$50,000 - 124,999 $209.15 $63.85 $89.39 $119.18 $129.64
>$125,000 $240.52 $73.42 $102.80 $137.05 $149.08