Medical premiums for teammates and spouses are deducted pre-tax from your pay. Premiums for domestic partners and children are after-tax.

The amount you save as a LifeForce participant will be credited to your pay and reflected as a separate line item (“Medical Credit”) on your payslip. The credit could amount to as much as 20% of the total medical premium cost—yours and Truist’s contributions combined—if you reach Phase 4 or 5 of LifeForce. 

$500 PPO Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

BlueCross BlueShield

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $81.00 $18.78 $31.12 $41.68 $43.64
  $50,000-124,999 $95.28 $22.12 $36.62 $49.04 $51.35
  >$125,000 $109.57 $25.43 $42.11 $56.40 $59.05
Employee and Spouse 
(or Domestic Partner)3
$0-49,999 $263.23 $49.89 $84.82 $99.79 $107.96
  $50,000-124,999 $309.59 $48.40 $99.79 $117.40 $127.00
  >$125,000 $356.02 $67.50 $114.75 $135.01 $146.06
Employee and Child(ren)
(or Domestic Partner's Child)3
$0-49,999 $211.50 $31.28 $54.09 $72.25 $79.21
  $50,000-124,999 $248.75 $36.80 $63.64 $85.01 $93.19
  >$125,000 $286.07 $42.33 $73.19 $97.76 $107.17
Family3 $0-49,999 $440.62 $61.04 $101.33 $132.79 $148.18
  $50,000-124,999 $518.38 $71.82 $119.21 $156.24 $174.34
  >$125,000 $596.14 $82.59 $137.10 $179.67 $200.49

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium1 Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only1 $0-49,999 $69.11 $17.74 $29.64 $39.65 $41.12
  $50,000-124,999 $81.30 $20.88 $34.86 $46.65 $48.38
  >$125,000 $93.50 $24.01 $40.09 $53.64 $55.63
Employee and Spouse (or Domestic Partner)3 $0-49,999 $240.82 $47.60 $81.73 $95.55 $102.81
  $50,000-124,999 $282.32 $55.99 $96.13 $112.40 $120.89
  >$125,000 $324.68 $64.40 $110.56 $129.26 $139.03
Employee and Child(ren) (or Domestic Partner's Child)3 $0-49,999 $191.31 $29.15 $51.19 $68.39 $74.53
  $50,000-124,999 $224.54 $34.30 $60.22 $80.47 $87.67
  >$125,000 $258.22 $39.43 $69.25 $92.53 $100.81
Family3 $0-49,999 $411.69 $57.70 $99.12 $126.70 $140.94
  $50,000-124,999 $480.31 $67.88 $113.85 $149.05 $165.61
  >$125,000 $552.35 $78.06 $130.92 $171.41 $190.45

 

$250 ACO Plan

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $68.85 $15.96 $26.45 $35.42 $37.09
  $50,000-124,999 $78.76 $16.57 $28.89 $39.45 $41.42
  >$125,000 $93.13 $21.61 $35.79 $47.94 $50.19
Employee and
Spouse 
(or Domestic Partner) 3
$0-49,999 $223.74 $42.40 $72.09 $84.82 $91.76
  $50,000-124,999 $231.55 $9.54 $53.22 $68.19 $76.36
  >$125,000 $302.61 $57.37 $97.53 $114.75 $124.15
Employee and Child(ren)
(or Domestic Partner's Child)3
$0-49,999 $179.77 $26.58 $45.97 $61.41 $67.33
  $50,000-124,999 $185.30 $5.14 $27.95 $46.12 $53.07
  >$125,000 $243.15 $35.98 $62.21 $83.09 $91.09
Family 3 $0-49,999 $374.52 $51.88 $86.13 $112.87 $125.95
    $396.17 $16.59 $56.87 $88.35 $103.74
  >$125,000 $506.71 $70.20 $116.53 $152.71 $170.41

$2,000 HDHP Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

BlueCross Blue Shield

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $64.91 $32.89 $39.97 $47.14 $48.02
  $50,000-124,999 $76.22 $38.70 $47.02 $55.44 $56.47
  >$125,000 $87.65 $44.50 $54.08 $63.77 $64.96
Employee and Spouse (or Domestic Partner)3 $0-49,999 $153.68 $32.79 $55.05 $70.10 $74.27
  $50,000-124,999 $180.79 $38.58 $64.77 $82.47 $87.38
  >$125,000 $207.92 $44.38 $74.50 $94.86 $100.51
Employee and Child(ren) (or Domestic Partner's Child)3 $0-49,999 $124.50 $28.98 $60.34 $78.41 $80.71
  $50,000-124,999 $146.06 $34.10 $70.99 $92.25 $94.94
  >$125,000 $167.96 $39.20 $81.64 $106.07 $109.16
Family3 $0-49,999 $265.23 $60.70 $97.97 $109.19 $116.99
  $50,000-124,999 $312.03 $71.42 $115.25 $128.45 $137.62
  >$125,000 $358.84 $82.13 $132.54 $147.72 $158.27

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $55.29 $32.09 $38.83 $45.56 $46.04
  $50,000-124,999 $65.05 $37.75 $45.69 $53.61 $54.18
  >$125,000 $74.81 $43.42 $52.54 $61.65 $62.30
Employee and Spouse (or Domestic Partner)3 $0-49,999 $135.10 $30.89 $52.47 $66.63 $70.05
  $50,000-124,999 $158.44 $36.34 $61.73 $78.38 $82.38
  >$125,000 $182.22 $41.80 $72.81 $90.15 $94.75
Employee and Child(ren) (or Domestic Partner's Child)3 $0-49,999 $108.20 $27.31 $58.16 $75.48 $77.11
  $50,000-124,999 $126.26 $32.13 $68.42 $88.80 $90.67
  >$125,000 $145.20 $36.95 $78.68 $102.13 $104.28
Family3 $0-49,999 $241.37 $58.12 $94.45 $104.33 $111.18
  $50,000-124,999 $280.74 $68.38 $111.13 $122.74 $130.64
  >$125,000 $322.84 $78.64 $127.78 $141.15 $150.23

$4,500 HDHP Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

BlueCross Blue Shield

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $48.27 $29.77 $40.03 $48.27 $48.27
  $50,000-124,999 $56.79 $35.03 $47.09 $56.79 $56.79
  >$125,000 $65.30 $40.28 $54.15 $65.30 $65.30
Employee and Spouse (or Domestic Partner)3 $0-49,999 $132.95 $33.84 $48.39 $65.20 $68.58
  $50,000-124,999 $156..41 $39.81 $56.93 $76.69 $80.67
  >$125,000 $179.88 $45.79 $65.48 $88.21 $92.79
Employee and Child(ren) (or Domestic Partner's Child)3 $0-49,999 $101.37 $32.70 $58.85 $68.66 $70.29
  $50,000-124,999 $119.25 $38.46 $69.23 $80.77 $82.69
  >$125,000 $137.14 $44.23 $79.62 $92.89 $95.10
Family3 $0-49,999 $179.72 $49.52 $66.39 $82.64 $87.49
  $50,000-124,999 $210.73 $58.26 $78.11 $97.24 $102.91
  >$125,000 $242.34 $67.00 $89.82 $111.81 $118.33

Aetna

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $41.24 $29.21 $41.24 $41.24 $41.24
  $50,000-124,999 $48.46 $34.37 $46.15 $48.46 $48.46
  >$125,000 $55.74 $39.53 $53.08 $55.74 $55.74
Employee and Spouse (or Domestic Partner)3 $0-49,999 $118.97 $32.51 $47.47 $62.72 $65.53
  $50,000-124,999 $139.96 $38.25 $54.74 $73.78 $77.08
  >$125,000 $160.96 $43.99 $62.95 $84.85 $88.65
Employee and Child(ren) (or Domestic Partner's Child)3 $0-49,999 $88.91 $31.55 $58.05 $67.58 $68.64
  $50,000-124,999 $104.60 $37.12 $67.46 $78.31 $79.62
  >$125,000 $120.29 $42.69 $77.59 $90.07 $91.58
Family3 $0-49,999 $159.16 $47.63 $65.07 $79.03 $83.03
  $50,000-124,999 $187.24 $56.04 $74.96 $92.98 $97.69
  >$125,000 $215.33 $64.44 $86.20 $106.93 $112.35

Kaiser Plans

Truist employees, domestic partners, and their children can enroll in health care benefits. Premiums for domestic partners and their children will be paid after-tax.

HMO Plan

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $78.08 $27.14 $37.99 $50.65 $50.65
  $50,000-124,999 $91.84 $31.93 $44.70 $59.59 $59.59
  >$125,000 $105.63 $36.71 $51.40 $68.53 $68.53
Employee and Spouse 
(or Domestic Partner)3
$0-49,999 $239.88 $56.98 $79.78 $106.37 $106.37
  $50,000-124,999 $282.21 $67.04 $93.86 $125.14 $125.14
  >$125,000 $324.55 $77.10 $107.93 $143.91 $143.91
Employee and Child(ren)
(or Domestic Partner's Child)3
$0-49,999 $195.33 $48.84 $68.38 $91.17 $91.17
  $50,000-124,999 $226.93 $57.46 $80.45 $107.26 $107.26
  >$125,000 $260.96 $66.08 $92.51 $123.35 $123.35
Family3 $0-49,999 $380.88 $78.69 $110.17 $146.89 $146.89
  $50,000-124,999 $448.09 $92.58 $129.61 $172.81 $172.81
  >$125,000 $515.30 $106.47 $149.05 $198.73 $198.73

HDHP Plan

Coverage Level Salary (BAR) Band Semi-Monthly Premium Semi-Monthly LF 2 Credit1 Semi-Monthly LF 3 Credit1 Semi-Monthly LF 4 Credit1 Semi-Monthly LF 5 Credit1
Employee Only2 $0-49,999 $52.49 $18.71 $26.20 $34.93 $34.93
  $50,000-124,999 $61.50 $22.02 $30.83 $41.10 $41.10
  >$125,000 $70.72 $25.32 $35.45 $47.26 $47.26
Employee and Spouse 
(or Domestic Partner)3
$0-49,999 $129.59 $39.30 $55.02 $73.36 $73.36
  $50,000-124,999 $152.46 $46.24 $64.73 $86.31 $86.31
  >$125,000 $175.34 $53.17 $74.43 $99.25 $99.25
Employee and Child(ren)
(or Domestic Partner's Child)3
$0-49,999 $98.80 $33.69 $47.16 $62.88 $62.88
  $50,000-124,999 $116.24 $39.63 $55.48 $73.98 $73.98
  >$125,000 $133.68 $45.57 $63.80 $85.07 $85.07
Family3 $0-49,999 $174.60 $54.27 $75.98 $101.30 $101.30
  $50,000-124,999 $205.40 $63.85 $89.39 $119.18 $119.18
  >$125,000 $236.21 $73.42 $102.79 $137.06 $137.06